DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | CARDS CARDSc…Yjp SOL | $0.3226 | 0 | +12.85% | +21.08% | $291.19M | $13.55M | $3.92M |
| 2 | SOL So1111…112 SOL | $103.82 | 0 | −1.85% | −3.48% | $63.01B | $118.21M | $21.36M |
| 3 | Surplus 0xc52a…ba3 BASE | $0.0₃1698 | 0 | −0.043% | +59.1% | $16.98M | $581k | $1.6M |
| 4 | AERO 0x9401…631 BASE | $0.806 | 131 | +0.59% | −12.34% | $808.97M | $3.52M | $24.87M |
| 5 | WETH 0x0bd7…d73 RH | $2.38k | 0 | −2.61% | −5.44% | $94.15M | $203.49M | $61.03M |
| 6 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.035% | +0.01% | $3.13B | $203.49M | $59.11M |
| 7 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | −0.0034% | −0.01% | $72.05B | $118.21M | $100.75M |
| 8 | WETH 0x4200…006 BASE | $2.38k | 0 | −2.17% | −5.35% | $680.82M | $76.66M | $56.61M |
| 9 | USDC 0x8335…913 BASE | $0.9998 | 0 | −0.0029% | −0.01% | $72.06B | $76.66M | $109.5M |
| 10 | WETH 0xc02a…cc2 ETH | $2.38k | 0 | −2.63% | −5.28% | $5.25B | $34.47M | $106.05M |
| 11 | MPLX METAew…18m SOL | $0.1026 | 0 | +109.43% | +121.22% | $48.34M | $4.29M | $3.52M |
| 12 | WBNB 0xbb4c…95c BSC | $726.17 | 0 | −0.047% | −1.6% | $1.12B | $74.59M | $43.14M |
| 13 | USDC 0xa0b8…b48 ETH | $0.9998 | 0 | −0.0034% | −0.01% | $72.05B | $34.47M | $234.63M |
| 14 | WETH 0x82af…ab1 ARB | $2.38k | 0 | −2.64% | −5.27% | $276.51M | $41.11M | $19.71M |
| 15 | earth 2qgnTg…ump SOL | $0.0₃236 | 0 | +452.24% | — | $229.2k | $1.83M | $38.3k |
| 16 | cbBTC cbbtcf…Mij SOL | $81.27k | 0 | −2.05% | −2.71% | $236.38M | $14.16M | $16.31M |











